HomeShopABSORBER / MONOSHOCKEGO / EGO’S / EGO’S FI / AVANTIZ / SOLARIZ / GEAR SHOCK ABSORBER ASSY (BLACK) YAMAHA ORIGINAL 10C-F2210-30
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR:
EGO
EGO’S
EGO’S FI
AVANTIZ
SOLARIZ
EGO GEAR
10C-F2210-30 (BLACK)
Additional information
Weight | 3 kg |
---|---|
Dimensions | 35 × 9 × 8 cm |
Be the first to review “EGO / EGO’S / EGO’S FI / AVANTIZ / SOLARIZ / GEAR SHOCK ABSORBER ASSY (BLACK) YAMAHA ORIGINAL 10C-F2210-30” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EGO / EGO'S / EGO'S FI / AVANTIZ / SOLARIZ / GEAR SHOCK ABSORBER ASSY (BLACK) YAMAHA ORIGINAL 10C-F2210-30 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | Y15 WATER PUMP HOUSING 2PV-E2422-00 remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGO / EGO'S / EGO'S FI / AVANTIZ / SOLARIZ / GEAR SHOCK ABSORBER ASSY (BLACK) YAMAHA ORIGINAL 10C-F2210-30 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | Y15 WATER PUMP HOUSING 2PV-E2422-00 remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM60.00 | RM140.00 – RM145.00 | RM550.00 | RM10.00 | RM22.00 | RM185.00 – RM195.00 | ||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: EGO EGO'S EGO'S FI AVANTIZ SOLARIZ EGO GEAR 10C-F2210-30 (BLACK) | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 B17-F2151-01 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 2PV-E2422-00 | |||||||||||||||||||
Weight | 3 kg | 5 kg | N/A | N/A | N/A | 5 kg | ||||||||||||||||
Dimensions | 35 × 9 × 8 cm | 105 × 43 × 30 cm | N/A | N/A | N/A | 105 × 43 × 30 cm | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.