EGO’S FI CONNECTING ROD ASSY YAMAHA ORIGINAL 1VB-E1650-00
RM65.00
10 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: EGO’S FI
1VB-E1650-00
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 14 × 9 × 3 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | EGO'S FI CONNECTING ROD ASSY YAMAHA ORIGINAL 1VB-E1650-00 remove | LC135 / Y15 OIL FILTER YAMAHA 100% ORIGINAL 1S7-E3440-00 remove | LC135N (55D)-V2 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGO'S FI CONNECTING ROD ASSY YAMAHA ORIGINAL 1VB-E1650-00 remove | LC135 / Y15 OIL FILTER YAMAHA 100% ORIGINAL 1S7-E3440-00 remove | LC135N (55D)-V2 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | RM65.00 | RM8.00 | RM185.00 – RM195.00 | RM290.00 | RM10.00 | RM35.00 | ||||||||||||||||||
| Stock | 10 in stock | 950 in stock | ||||||||||||||||||||||
| Availability | 10 in stock | 950 in stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: EGO'S FI 1VB-E1650-00 | YAMAHA 100% ORIGINAL OIL FILTER MOTOR : LC135 / Y15 / Y16 / FZ150 / SRL115 / SRL115 FI / X-MAX 250 / R15 / MT15 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 B17-F2151-01 | YAMAHA 100% ORIGINAL PARTS MOTOR: FZ150 V2 (NO VISOR MODEL) 29B-F3174-10 | ||||||||||||||||||||
| Weight | 0.5 kg | 1 kg | 5 kg | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | 14 × 9 × 3 cm | 5 × 5 × 4 cm | 105 × 43 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|

























Reviews
There are no reviews yet.