EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL
RM13.00 – RM24.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 )EX5 CLASS LOWER COVER, NO.2 ) WAVE 100 LOWER COVER, NO.3 )W100 / EX5 CLASS – REAR FENDER, NO.4 )W100 / EX5 CLASS CENTRE COVER, NO.5/6 )EX5 CLASS – LEGSHIELD – L/R (PP.WH) |
You must be logged in to post a review.
Quick Comparison
Settings | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | WAVE100R LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | SRL115 FI INNER SET (17 ITEM) YAMAHA ORIGINAL 2WB-F8400-00 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | WAVE100R LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | SRL115 FI INNER SET (17 ITEM) YAMAHA ORIGINAL 2WB-F8400-00 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM13.00 – RM24.00 | RM11.00 – RM25.00 | RM21.00 – RM34.00 | RM14.00 – RM38.00 | RM13.00 – RM28.00 | RM120.00 | ||||||||||||||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: SRL115 FI 17 ITEM 2WB-F1611-00 1VP-F1556-00 1VP-F8385-00 1VP-F8395-00 1VP-F172G-00 1VP-F172H-00 1VP-F1711-00 1VP-F1721-00 1VP-F836K-00 1VP-F836L-00 1VP-F842N-00 2WB-F8349-00 1VP-F8312-00 1VP-F6143-00 1VP-F6145-00 1VP-F117R-00 1VP-F4796-00 | |||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 5 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 60 × 30 × 45 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.