EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00
Description
Additional information
Weight | 3.1 kg |
---|---|
Dimensions | 65 × 28 × 12 cm |
COLOR | BLACK, RED, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | KAWASAKI NINJA FRONT SIGNAL SET LED (TST) remove | RS150 KEPSPEED SINGLE ARM + RIM remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15 Y15ZR SEAT ASSY KD remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | KAWASAKI NINJA FRONT SIGNAL SET LED (TST) remove | RS150 KEPSPEED SINGLE ARM + RIM remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15 Y15ZR SEAT ASSY KD remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 120 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM120.00 | RM230.00 | RM1,400.00 | RM13.00 | RM15.00 – RM24.00 | RM60.00 | ||||||||||||||||||
Stock | 10 in stock | 10 in stock | 30 in stock | 20 in stock | ||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 30 in stock | 20 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Content | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Weight | 3.1 kg | N/A | N/A | 0.5 kg | N/A | 2.5 kg | ||||||||||||||||||
Dimensions | 65 × 28 × 12 cm | N/A | N/A | 6 × 6 × 6 cm | N/A | 75 × 35 × 12 cm | ||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.