EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00
Description
Additional information
Weight | 3.1 kg |
---|---|
Dimensions | 65 × 28 × 12 cm |
COLOR | BLACK, RED, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR remove | NVX155 ARM REAR YAMAHA ORIGINAL B65-F2171-00 remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15 MONOSHOCK SCREW ENKEI remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR remove | NVX155 ARM REAR YAMAHA ORIGINAL B65-F2171-00 remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15 MONOSHOCK SCREW ENKEI remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 120 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM120.00 | RM230.00 | RM175.00 | RM15.00 – RM24.00 | RM18.00 | RM330.00 | ||||||||||||||||||||||||||
Stock | 10 in stock | 20 in stock | 1 in stock | 20 in stock | ||||||||||||||||||||||||||||
Availability | 10 in stock | 20 in stock | 1 in stock | 20 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Content | ![]() | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 B65-F2171-00 | ![]() | ||||||||||||||||||||||||||||
Weight | 3.1 kg | 1 kg | 3 kg | N/A | 0.5 kg | 3.3 kg | ||||||||||||||||||||||||||
Dimensions | 65 × 28 × 12 cm | 20 × 18 × 16 cm | 40 × 25 × 6 cm | N/A | 8 × 4 × 4 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.