EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00
Description
Additional information
Weight | 3.1 kg |
---|---|
Dimensions | 65 × 28 × 12 cm |
COLOR | BLACK, RED, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y15 Y15ZR SEAT ASSY KD remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y15 Y15ZR SEAT ASSY KD remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 120 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM120.00 | RM60.00 | RM430.00 | RM58.00 | RM13.00 | RM120.00 | ||||||||||||||||||||||||||||||
Stock | 10 in stock | 20 in stock | 13 in stock | 20 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||
Availability | 10 in stock | 20 in stock | 13 in stock | 20 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Content | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
Weight | 3.1 kg | 2.5 kg | 3.5 kg | 1 kg | 0.5 kg | N/A | ||||||||||||||||||||||||||||||
Dimensions | 65 × 28 × 12 cm | 75 × 35 × 12 cm | 69 × 28 × 12 cm | 17 × 16 × 6 cm | 6 × 6 × 6 cm | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.