EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00

Description

Additional information
| Weight | 3.1 kg |
|---|---|
| Dimensions | 65 × 28 × 12 cm |
| COLOR | BLACK, RED, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
| EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15 MONOSHOCK SCREW ENKEI remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15 MONOSHOCK SCREW ENKEI remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 120 | |||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM120.00 | RM230.00 | RM18.00 | RM58.00 | RM200.00 | RM120.00 | ||||||||||||||||||||||||||||||
| Stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Availability | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | ![]() | ![]() | | ||||||||||||||||||||||||||||||
| Weight | 3.1 kg | 1 kg | 0.5 kg | 1 kg | 1 kg | 3.3 kg | ||||||||||||||||||||||||||||||
| Dimensions | 65 × 28 × 12 cm | 20 × 18 × 16 cm | 8 × 4 × 4 cm | 17 × 16 × 6 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Y15ZR FORGING GEAR PEDAL MMATE
RM50.00 Select options This product has multiple variants. The options may be chosen on the product page Quick View -
Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK)
RM15.00 – RM24.00Price range: RM15.00 through RM24.00 Select options This product has multiple variants. The options may be chosen on the product page Quick View




























Reviews
There are no reviews yet.