EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00
Description
Additional information
Weight | 3.1 kg |
---|---|
Dimensions | 65 × 28 × 12 cm |
COLOR | BLACK, RED, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | LC135 KEPSPEED SINGLE ARM + RIM remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 KEPSPEED SINGLE ARM + RIM remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | LC135 KEPSPEED SINGLE ARM + RIM remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 KEPSPEED SINGLE ARM + RIM remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 120 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM120.00 | RM1,400.00 | RM330.00 | RM200.00 | RM1,400.00 | RM13.00 | ||||||||||||||||||||
Stock | 10 in stock | 20 in stock | 30 in stock | |||||||||||||||||||||||
Availability | 10 in stock | 20 in stock | 30 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||
Content | ![]() | ![]() | ![]() | |||||||||||||||||||||||
Weight | 3.1 kg | N/A | 3.3 kg | 1 kg | N/A | 0.5 kg | ||||||||||||||||||||
Dimensions | 65 × 28 × 12 cm | N/A | 69 × 28 × 12 cm | 20 × 18 × 16 cm | N/A | 6 × 6 × 6 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.