EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00

Description

Additional information
| Weight | 3.1 kg |
|---|---|
| Dimensions | 65 × 28 × 12 cm |
| COLOR | BLACK, RED, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | LC135 KEPSPEED SINGLE ARM + RIM remove | Y15ZR FORGING GEAR PEDAL MMATE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 KEPSPEED SINGLE ARM + RIM remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | LC135 KEPSPEED SINGLE ARM + RIM remove | Y15ZR FORGING GEAR PEDAL MMATE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 KEPSPEED SINGLE ARM + RIM remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 120 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM120.00 | RM1,400.00 | RM50.00 | RM120.00 | RM1,400.00 | RM330.00 | ||||||||||||||||||||||||
| Stock | 10 in stock | 20 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||
| Availability | 10 in stock | 20 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||||||||
| Content | ![]() | ![]() | | ![]() | ||||||||||||||||||||||||||
| Weight | 3.1 kg | N/A | 1 kg | 3.3 kg | N/A | 3.3 kg | ||||||||||||||||||||||||
| Dimensions | 65 × 28 × 12 cm | N/A | 20 × 6 × 4 cm | 69 × 28 × 12 cm | N/A | 69 × 28 × 12 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|

























Reviews
There are no reviews yet.