View cart “Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT” has been added to your cart.
EX5 ZHIPAT LED HEAD LAMP OE CLEAR
RM200.00

20 in stock
Description

Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 18 × 16 cm |
Be the first to review “EX5 ZHIPAT LED HEAD LAMP OE CLEAR” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | LC135 (V1) HEAD LAMP ASSY YAMAHA ORIGINAL 1S7-H4310-02 remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | LC135 (V1) HEAD LAMP ASSY YAMAHA ORIGINAL 1S7-H4310-02 remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM200.00 | RM120.00 | RM55.00 | RM330.00 | RM13.00 | RM120.00 | ||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 10 in stock | Out of stock | 10 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 10 in stock | Out of stock | 10 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 (V1) 1S7-H4310-02 | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| Weight | 1 kg | N/A | 0.5 kg | 3.3 kg | 0.5 kg | 3.3 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 20 × 18 × 16 cm | N/A | 23 × 19 × 17 cm | 69 × 28 × 12 cm | 6 × 6 × 6 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




























Reviews
There are no reviews yet.