EX5 ZHIPAT LED HEAD LAMP OE CLEAR
RM200.00
20 in stock
Description
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 18 × 16 cm |
Be the first to review “EX5 ZHIPAT LED HEAD LAMP OE CLEAR” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15ZR FORGING GEAR PEDAL MMATE remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15ZR FORGING GEAR PEDAL MMATE remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM200.00 | RM50.00 | RM13.00 | RM200.00 | RM120.00 | RM500.00 | ||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 30 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 30 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Content | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 0.5 kg | 1 kg | 3.3 kg | 3.3 kg | ||||||||||||||||||||||||||||||||
Dimensions | 20 × 18 × 16 cm | 20 × 6 × 4 cm | 6 × 6 × 6 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.