EX5 ZHIPAT LED HEAD LAMP OE SMOKE
RM200.00

20 in stock
Description

Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 18 × 16 cm |
Be the first to review “EX5 ZHIPAT LED HEAD LAMP OE SMOKE” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM200.00 | RM230.00 | RM330.00 | RM120.00 | RM120.00 | RM13.00 | ||||||||||||||||||||||||||||||
| Stock | 20 in stock | 20 in stock | 10 in stock | 10 in stock | 30 in stock | |||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 10 in stock | 10 in stock | 30 in stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | | ![]() | |||||||||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 3.3 kg | N/A | 3.3 kg | 0.5 kg | ||||||||||||||||||||||||||||||
| Dimensions | 20 × 18 × 16 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | N/A | 69 × 28 × 12 cm | 6 × 6 × 6 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



























Reviews
There are no reviews yet.