GBO LOOSE (M-SEKI) LOCAL
RM19.00 – RM34.00
Additional information
Weight | 2 kg |
---|---|
Dimensions | 70 × 32 × 51 cm |
TYPE | NO.6 )GBO LEGSHIELD, GBO LEGSHIELD – TINTED, GBO LEGSHIELD – TRANSPARENT |
You must be logged in to post a review.
Quick Comparison
Settings | GBO LOOSE (M-SEKI) LOCAL remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | Y16 INNER SET (17 ITEM) YAMAHA ORIGINAL BAX-F8400-00 remove | EX5 LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GBO LOOSE (M-SEKI) LOCAL remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | Y16 INNER SET (17 ITEM) YAMAHA ORIGINAL BAX-F8400-00 remove | EX5 LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 64300-GBO | B65-F6143-00 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM19.00 – RM34.00 | RM20.00 | RM12.00 – RM30.00 | RM13.00 – RM28.00 | RM110.00 | RM21.00 – RM34.00 | ||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 5 in stock | |||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 5 in stock | |||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 17 ITEM BAX-F836K-00 BAX-F836L-00 BAX-F6143-00 BAX-F6145-00 BAX-F1611-00 BAX-F1629-00 BAX-F1711-00 BAX-F1721-00 BAX-F2328-00 BAX-F1552-00 BAX-F137U-00 BAX-F137V-00 BAX-F8365-00 BAX-F8385-00 BAX-F8395-00 BAX-F171E-00 BAX-F843J-00 | |||||||||||||||||||||||||||||||||||||
Weight | 2 kg | 1 kg | N/A | N/A | 5 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | 70 × 32 × 51 cm | 33 × 18 × 30 cm | N/A | N/A | 60 × 30 × 45 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.