Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1/2 )GSX LEGSHIELD – L/R, NO.3 )GSX LEGSHIELD CAP |
You must be logged in to post a review.
Quick Comparison
| Settings | GSX110 LOOSE (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | GSX COVER SET (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GSX110 LOOSE (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | GSX COVER SET (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM4.00 – RM36.00 | RM21.00 – RM34.00 | RM14.00 – RM15.00 | RM190.00 | RM11.00 – RM25.00 | RM11.00 – RM32.00 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.