Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1/2 )GSX LEGSHIELD – L/R, NO.3 )GSX LEGSHIELD CAP |
You must be logged in to post a review.
Quick Comparison
| Settings | GSX110 LOOSE (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | SRL115 FI INNER SET (17 ITEM) YAMAHA ORIGINAL 2WB-F8400-00 remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GSX110 LOOSE (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | SRL115 FI INNER SET (17 ITEM) YAMAHA ORIGINAL 2WB-F8400-00 remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 4UV-F6215-00 | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM4.00 – RM36.00 | RM14.00 – RM15.00 | RM13.00 – RM28.00 | RM120.00 | RM17.00 | RM12.00 – RM28.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: SRL115 FI 17 ITEM 2WB-F1611-00 1VP-F1556-00 1VP-F8385-00 1VP-F8395-00 1VP-F172G-00 1VP-F172H-00 1VP-F1711-00 1VP-F1721-00 1VP-F836K-00 1VP-F836L-00 1VP-F842N-00 2WB-F8349-00 1VP-F8312-00 1VP-F6143-00 1VP-F6145-00 1VP-F117R-00 1VP-F4796-00 | |||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 5 kg | 1 kg | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 60 × 30 × 45 cm | 33 × 18 × 30 cm | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.