Additional information
Weight | 5 kg |
---|---|
Dimensions | 33 × 19 × 31 cm |
Be the first to review “GT128 / CT100 / CT110 ABSORBER (STANDARD) (SET) – BLACK MS4006B” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | GT128 / CT100 / CT110 ABSORBER (STANDARD) (SET) - BLACK MS4006B remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | MODENAS GT128 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS4009 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GT128 / CT100 / CT110 ABSORBER (STANDARD) (SET) - BLACK MS4006B remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | MODENAS GT128 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS4009 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | MS4006B | FS4009 | ||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||
Price | RM132.00 | RM800.00 | RM105.00 | RM58.00 | RM330.00 | |||||||||||||||||||||
Stock | 3 in stock | 5 in stock | ||||||||||||||||||||||||
Availability | 3 in stock | 5 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||||||
Weight | 5 kg | N/A | N/A | N/A | 2 kg | 5 kg | ||||||||||||||||||||
Dimensions | 33 × 19 × 31 cm | N/A | N/A | N/A | 8 × 38 × 5 cm | 105 × 43 × 30 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.