HONDA RSX150 FRONT FENDER (LOCAL)
RM25.00
Additional information
Weight | 3.5 kg |
---|---|
Dimensions | 25 × 60 × 30 cm |
COLOR | BLACK, BLUE, DARK BLUE, RED, YELLOW |
Be the first to review “HONDA RSX150 FRONT FENDER (LOCAL)” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | HONDA RSX150 FRONT FENDER (LOCAL) remove | CT100/CT110 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | GAMA COVER SET (6 Item) (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HONDA RSX150 FRONT FENDER (LOCAL) remove | CT100/CT110 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | GAMA COVER SET (6 Item) (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM25.00 | RM200.00 | RM370.00 | RM105.00 | RM220.00 | RM130.00 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | 3.5 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | 25 × 60 × 30 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.