HONDA RSX150 FRONT FENDER (LOCAL)
RM25.00
Additional information
| Weight | 3.5 kg |
|---|---|
| Dimensions | 25 × 60 × 30 cm |
| COLOR | BLACK, BLUE, DARK BLUE, RED, YELLOW |
You must be logged in to post a review.
Quick Comparison
| Settings | HONDA RSX150 FRONT FENDER (LOCAL) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | GT128 COVER SET (M-SEKI) LOCAL WITH STICKER DALAM COVER SET remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HONDA RSX150 FRONT FENDER (LOCAL) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | GT128 COVER SET (M-SEKI) LOCAL WITH STICKER DALAM COVER SET remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM25.00 | RM250.00 | RM210.00 | RM140.00 | RM250.00 | |||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||||||
| Weight | 3.5 kg | N/A | 6 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | 25 × 60 × 30 cm | N/A | 103 × 46 × 34 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.