View cart “HONDA VARIO INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS3003” has been added to your cart.
HONDA VARIO INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS3003
RM67.00
5 in stock
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 8 × 38 × 5 cm |
Be the first to review “HONDA VARIO INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS3003” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | HONDA VARIO INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3003 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HONDA VARIO INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3003 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | FS3003 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM67.00 | RM175.00 | RM140.00 | RM185.00 | RM165.00 – RM175.00 | |||||||||||||||||||||
| Stock | 5 in stock | |||||||||||||||||||||||||
| Availability | 5 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||
| Weight | 2 kg | N/A | N/A | N/A | 5 kg | 5 kg | ||||||||||||||||||||
| Dimensions | 8 × 38 × 5 cm | N/A | N/A | N/A | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|

























Reviews
There are no reviews yet.