HomeShopABSORBER / MONOSHOCKHONDA WAVE125 / ALHPA / FUTURE ABSORBER [TANK TYPE] (SET) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX3001
Additional information
Weight | 5 kg |
---|---|
Dimensions | 33 × 19 cm |
Be the first to review “HONDA WAVE125 / ALHPA / FUTURE ABSORBER [TANK TYPE] (SET) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX3001” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | HONDA WAVE125 / ALHPA / FUTURE ABSORBER [TANK TYPE] (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX3001 remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | BEST RR COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HONDA WAVE125 / ALHPA / FUTURE ABSORBER [TANK TYPE] (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX3001 remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | BEST RR COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | PX3001 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM243.00 | RM290.00 | RM330.00 | RM220.00 | RM185.00 | |||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||
Weight | 5 kg | N/A | 5 kg | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | 33 × 19 cm | N/A | 105 × 43 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.