LAGENDA INNER SET / PP (M-SEKI) LOCAL
RM11.00 – RM14.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) LAGENDA (ZR) COVER 1 (BIG HOLE), NO.2 ) LAGENDA 110 COVER 1 (SMALL HOLE), NO.3 ) LAGENDA (Z) REAR FENDER, NO.4 ) LAGENDA 110 COVER 2 TANK COVER, NO.4 ) LAGENDA 110 COVER 2 TANK COVER, NO.6.7 ) LAGENDA (110) BATTERY COVER – L/R, NO.8 ) LAGENDA (110) LOWER COVER, NO.9 ) LAGENDA (Z) LOWER COVER, NO.10 ) LAGENDA (ZR) LOWER COVER |
You must be logged in to post a review.
Quick Comparison
Settings | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | SRL 110 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1011 remove | LAGENDA 110 Z / ZR (5TF / 2P3) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1007 remove | SRL115 FI (1VP/1DY) DAMPER ASSY (FRONT FORK ASSY) - BLACK ( KYB 100 % ORIGINAL) DA1039/1040 remove | LAGENDA 115 FI (1VP) YAMAHA ABSORBER (SET) - BLACK ( KYB 100 % ORIGINAL) MS1053B remove | YAMAHA LAGENDA 110/115ZR ABSORBER [TANK TYPE] (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX1002 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | SRL 110 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1011 remove | LAGENDA 110 Z / ZR (5TF / 2P3) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1007 remove | SRL115 FI (1VP/1DY) DAMPER ASSY (FRONT FORK ASSY) - BLACK ( KYB 100 % ORIGINAL) DA1039/1040 remove | LAGENDA 115 FI (1VP) YAMAHA ABSORBER (SET) - BLACK ( KYB 100 % ORIGINAL) MS1053B remove | YAMAHA LAGENDA 110/115ZR ABSORBER [TANK TYPE] (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX1002 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | FS1011 | UB1007 | DA1039/1040 | MS1053B | PX1002 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM11.00 – RM14.00 | RM62.00 | RM98.00 | RM172.00 | RM137.00 | RM227.00 | ||||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | Out of stock | |||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | N/A | 2 kg | 7 kg | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||||
Dimensions | N/A | 8 × 38 × 5 cm | 21 × 11 × 38 cm | 52 × 19 × 8 cm | 33 × 19 × 31 cm | 33 × 19 × 31 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.