(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for 
racing performance
		Be the first to review “(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER” Cancel reply
				You must be logged in to post a review.
Quick Comparison
| Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | E BONUS (SR) COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | E BONUS (SR) COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | Rated 5.00 out of 5  | |||||||||||||||||||||||||
| Price | RM280.00 | RM800.00 | RM210.00 | RM67.00 | RM54.00 | RM370.00 | ||||||||||||||||||||
| Stock | 1 in stock  | 1 in stock  | Out of stock  | |||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | State of the art technology for racing performance | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | RAIDER R150 FI REAR BRAKE PAD
 
100%SUZUKI ORIGINAL
69100-12830-000 | RAIDER R150 FI FRONT BRAKE PAD
 
100% SUZUKI ORIGINAL
59100-25860-000 | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.5 kg | 0.5 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 16 × 20 × 3 cm | 16 × 20 × 3 cm | N/A | ||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 
























100%SUZUKI ORIGINAL
69100-12830-000
100% SUZUKI ORIGINAL
59100-25860-000
                                                                                    
                                                                                    
                                                                                    
Reviews
There are no reviews yet.