(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for
racing performance
Be the first to review “(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM280.00 | RM370.00 | RM370.00 | RM250.00 | RM54.00 | |||||||||||||||||||||||
Stock | 20 in stock | Out of stock | Out of stock | 1 in stock | ||||||||||||||||||||||||
Availability | 20 in stock | Out of stock | Out of stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | State of the art technology for racing performance | FOR MODEL N-MAX/NVX
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| RAIDER R150 FI FRONT BRAKE PAD
![]() | |||||||||||||||||||||||||
Weight | N/A | 5 kg | N/A | N/A | N/A | 0.5 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 16 × 20 × 3 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.