(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for
racing performance
You must be logged in to post a review.
Quick Comparison
| Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | RM280.00 | RM350.00 | RM999.00 | RM370.00 | RM250.00 | RM300.00 | ||||||||||||||||||
| Stock | Out of stock | 2 in stock | ||||||||||||||||||||||
| Availability | Out of stock | 2 in stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | State of the art technology for racing performance | FOR MODEL R25/MT25/X-MAX250
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 FI / LC135 5S BDK-F580W-00 | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | 2 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 15 × 15 × 10 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
























Reviews
There are no reviews yet.