(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
You must be logged in to post a review.
Quick Comparison
Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM600.00 | RM999.00 | RM250.00 | RM250.00 | RM290.00 | RM350.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | State of the art technology for racing performance Piston Cylinder 16mm RH | FOR MODEL R25/MT25/X-MAX250
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
Related products
-
ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK)
Rated 5.00 out of 52
Reviews
There are no reviews yet.