(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
You must be logged in to post a review.
Quick Comparison
| Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | Y125ZR / LC135 5 SPEED FRONT CALIPER ASSY YAMAHA ORIGINAL 5XK-F580U-00 remove | N-MAX155 REAR CALIPER ASSY YAMAHA ORIGINAL 2DP-F580W-10 remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | Y125ZR / LC135 5 SPEED FRONT CALIPER ASSY YAMAHA ORIGINAL 5XK-F580U-00 remove | N-MAX155 REAR CALIPER ASSY YAMAHA ORIGINAL 2DP-F580W-10 remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM600.00 | RM295.00 | RM220.00 | RM330.00 | RM250.00 | |||||||||||||||||||||||
| Stock | Out of stock | 3 in stock | 10 in stock | |||||||||||||||||||||||||
| Availability | Out of stock | 3 in stock | 10 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | State of the art technology for racing performance Piston Cylinder 16mm RH | YAMAHA 100% ORIGINAL PARTS MOTOR: Y125 ZR / LC135 (V2/V3) 5 SPEED 5XK-F580U-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: N-MAX155 2DP-F580W-10 | RS 150/RSX 150 REAR BRAKE PAD
100% HONDA ORIGINAL
06435-KPP-T01 | ||||||||||||||||||||||||
| Weight | N/A | 1 kg | 2 kg | 0.5 kg | 5 kg | N/A | ||||||||||||||||||||||
| Dimensions | N/A | 12 × 12 × 11 cm | 12 × 12 × 8 cm | 5 × 10 × 3 cm | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























100% HONDA ORIGINAL
06435-KPP-T01
Reviews
There are no reviews yet.