(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
You must be logged in to post a review.
Quick Comparison
Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM600.00 | RM20.00 | RM67.00 | RM220.00 | RM330.00 | RM290.00 | ||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | State of the art technology for racing performance Piston Cylinder 16mm RH | RAIDER R150 FI BRAKE LEVER RH
![]() | RAIDER R150 FI REAR BRAKE PAD
![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B48-F580U-01 | ||||||||||||||||||||||||
Weight | N/A | 0.5 kg | 0.5 kg | 2 kg | 5 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | 21 × 6 × 3 cm | 16 × 20 × 3 cm | 12 × 12 × 8 cm | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.