(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
Be the first to review “(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | N-MAX155 REAR CALIPER ASSY YAMAHA ORIGINAL 2DP-F580W-10 remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | N-MAX155 REAR CALIPER ASSY YAMAHA ORIGINAL 2DP-F580W-10 remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM600.00 | RM300.00 | RM220.00 | RM67.00 | RM370.00 | |||||||||||||||||
Stock | 2 in stock | 3 in stock | 1 in stock | Out of stock | ||||||||||||||||||
Availability | 2 in stock | 3 in stock | 1 in stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | State of the art technology for racing performance Piston Cylinder 16mm RH | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 FI / LC135 5S BDK-F580W-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: N-MAX155 2DP-F580W-10 | RAIDER R150 FI REAR BRAKE PAD
![]() |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||
Weight | N/A | 2 kg | 2 kg | 0.5 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | 15 × 15 × 10 cm | 12 × 12 × 8 cm | 16 × 20 × 3 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.