MODENAS GT128 INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS4009
RM58.00
5 in stock
Additional information
Weight | 2 kg |
---|---|
Dimensions | 8 × 38 × 5 cm |
Be the first to review “MODENAS GT128 INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS4009” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | MODENAS GT128 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS4009 remove | DASH 110 COVER SET (M-SEKI) LOCAL remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | GT128 / CT100 / CT110 ABSORBER (STANDARD) (SET) - BLACK MS4006B remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MODENAS GT128 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS4009 remove | DASH 110 COVER SET (M-SEKI) LOCAL remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | GT128 / CT100 / CT110 ABSORBER (STANDARD) (SET) - BLACK MS4006B remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | FS4009 | MS4006B | ||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||
Price | RM58.00 | RM195.00 | RM90.00 | RM140.00 | RM800.00 | RM132.00 | ||||||||||||||||||||||||
Stock | 5 in stock | 3 in stock | ||||||||||||||||||||||||||||
Availability | 5 in stock | 3 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | |||||||||||||||||||||||||||||
Weight | 2 kg | 5 kg | 5 kg | N/A | N/A | 5 kg | ||||||||||||||||||||||||
Dimensions | 8 × 38 × 5 cm | 105 × 43 × 30 cm | 63 × 34 × 28 cm | N/A | N/A | 33 × 19 × 31 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.