HomeShopABSORBER / MONOSHOCKN-MAX 155 (2DP) ABSORBER (STANDARD) (SET) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
Be the first to review “N-MAX 155 (2DP) ABSORBER (STANDARD) (SET) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | N-MAX 155 (2DP) ABSORBER (STANDARD) (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | RGV COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | N-MAX 155 (2DP) ABSORBER (STANDARD) (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | RGV COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM139.00 | RM250.00 | RM140.00 | RM90.00 | RM105.00 | |||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 5 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 63 × 34 × 28 cm | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|




























Reviews
There are no reviews yet.