HomeShopABSORBER / MONOSHOCKN-MAX 155 (2DP) ABSORBER (STANDARD) (SET) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Be the first to review “N-MAX 155 (2DP) ABSORBER (STANDARD) (SET) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | N-MAX 155 (2DP) ABSORBER (STANDARD) (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | GSX COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | N-MAX 155 (2DP) ABSORBER (STANDARD) (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1058 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | GSX COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM139.00 | RM370.00 | RM185.00 | RM190.00 | RM250.00 | |||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK)
Rated 5.00 out of 52
Reviews
There are no reviews yet.