NGK SPARK PLUG DPR8EGP-9 G-POWER ORIGINAL 100%
RM15.00
Kawasaki Vulcan 1500,Honda Gold Wing 1200GL/Gold Wing 1500GL,Yamaha XVS 650 Drag Star XVZ 13AJ Royal Star
20 in stock
Description
Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 8 × 2 × 2 cm |
Be the first to review “NGK SPARK PLUG DPR8EGP-9 G-POWER ORIGINAL 100%” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | NGK SPARK PLUG DPR8EGP-9 G-POWER ORIGINAL 100% remove | NGK SPARK PLUG CPR7EAGP-9 G-POWER ORIGINAL 100% remove | NGK SPARK PLUG BR8EGP G-POWER ORIGINAL 100% remove | NGK SPARK PLUG CPR6EAGP-9 G-POWER ORIGINAL 100% remove | NGK SPARK PLUG CR7HGP G-POWER ORIGINAL 100% remove | NGK SPARK PLUG BP7HS ORIGINAL 100% remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NGK SPARK PLUG DPR8EGP-9 G-POWER ORIGINAL 100% remove | NGK SPARK PLUG CPR7EAGP-9 G-POWER ORIGINAL 100% remove | NGK SPARK PLUG BR8EGP G-POWER ORIGINAL 100% remove | NGK SPARK PLUG CPR6EAGP-9 G-POWER ORIGINAL 100% remove | NGK SPARK PLUG CR7HGP G-POWER ORIGINAL 100% remove | NGK SPARK PLUG BP7HS ORIGINAL 100% remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM15.00 | RM12.50 | RM12.50 | RM12.50 | RM12.50 | RM6.00 | ||||||||||||||||||||||||
Stock | 20 in stock | 18 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||
Availability | 20 in stock | 18 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Kawasaki Vulcan 1500,Honda Gold Wing 1200GL/Gold Wing 1500GL,Yamaha XVS 650 Drag Star XVZ 13AJ Royal Star | Airblade/ Future/ PCX/ Wave110/WAVE125/ Dash/ Alpha | RXZ/125Z/TXR/RG110/KR150 | WAVE125 , WAVE110 , DASH110 , DASH125 , FUTURE125 | EX5/EX5D FI /GSX/FX110/SRL/KRISS/W110/W100/GT128/Bonus110/SRL115FI/SRL110 | Y80 /Y100 / Y110 / Y110SS2 / RXS115 | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.15 kg | 0.15 kg | 0.15 kg | 0.15 kg | 0.15 kg | 0.15 kg | ||||||||||||||||||||||||
Dimensions | 8 × 2 × 2 cm | 8 × 2 × 2 cm | 8 × 2 × 2 cm | 8 × 2 × 2 cm | 8 × 2 × 2 cm | 8 × 2 × 2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.