View cart “FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) – MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038” has been added to your cart.
Nissin Brake Pad
RM45.00 – RM95.00
Description
Performance, safety and durability
for racing and road
2 & 4 Piston Caliper Pad
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Be the first to review “Nissin Brake Pad” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Nissin Brake Pad remove | Y125ZR MOVISTAR MINIATURE YAMAHA ORIGINAL MCD-MINIA-00 remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | Zeths E-06 Mini Trial Bike remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nissin Brake Pad remove | Y125ZR MOVISTAR MINIATURE YAMAHA ORIGINAL MCD-MINIA-00 remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | Zeths E-06 Mini Trial Bike remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | DA1037/1038 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM45.00 – RM95.00 | RM85.00 | RM374.00 | RM210.00 | RM250.00 | RM2,300.00 | ||||||||||||||||||||||||
Stock | 5 in stock | 3 in stock | 1 in stock | |||||||||||||||||||||||||||
Availability | 5 in stock | 3 in stock | 1 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad | YAMAHA 100% ORIGINAL PARTS Y125ZR MOVISTAR MINIATURE MODEL MCD-MINIA-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B97-F580W-00 |
| ||||||||||||||||||||||||||
Weight | N/A | N/A | 5 kg | 5 kg | 3 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | 22 × 10 × 12 cm | 52 × 19 × 8 cm | 105 × 43 × 30 cm | 20 × 20 × 11 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.