Nissin Brake Pad
RM45.00 – RM95.00
Description
Performance, safety and durability
for racing and road
2 & 4 Piston Caliper Pad
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Be the first to review “Nissin Brake Pad” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Nissin Brake Pad remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | Zeths E-06 Mini Trial Bike remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nissin Brake Pad remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | Zeths E-06 Mini Trial Bike remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | DA1027/1028 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM45.00 – RM95.00 | RM600.00 | RM2,300.00 | RM145.00 | RM210.00 | |||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad | State of the art technology for racing performance Piston Cylinder 16mm RH |
|
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | 5 kg | N/A | 5 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 52 × 19 × 8 cm | N/A | 105 × 43 × 30 cm | ||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.