Nissin Brake Pad
RM45.00 – RM95.00
Description
Performance, safety and durability
for racing and road
2 & 4 Piston Caliper Pad
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
Be the first to review “Nissin Brake Pad” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Nissin Brake Pad remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nissin Brake Pad remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM45.00 – RM95.00 | RM999.00 | RM280.00 | RM210.00 | RM250.00 | RM220.00 | ||||||||||||||||||||
| Stock | 10 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||
| Availability | 10 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad | FOR MODEL R25/MT25/X-MAX250
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| RSX 150/ RS 150 STARTER MOTOR
100% ORIGINAL HONDA
31200-K56-N01 | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B97-F580W-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B48-F580U-01 | |||||||||||||||||||||
| Weight | N/A | N/A | 1.5 kg | 5 kg | 3 kg | 2 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | 20 × 11 × 9 cm | 105 × 43 × 30 cm | 20 × 20 × 11 cm | 12 × 12 × 8 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
























31200-K56-N01
Reviews
There are no reviews yet.