Nissin Brake Pad
RM45.00 – RM95.00
Description
Performance, safety and durability
for racing and road
2 & 4 Piston Caliper Pad
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Be the first to review “Nissin Brake Pad” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Nissin Brake Pad remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | Zeths E-06 Mini Trial Bike remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nissin Brake Pad remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | Zeths E-06 Mini Trial Bike remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM45.00 – RM95.00 | RM280.00 | RM210.00 | RM220.00 | RM2,300.00 | |||||||||||||||||||||||
Stock | 10 in stock | 2 in stock | ||||||||||||||||||||||||||
Availability | 10 in stock | 2 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad | RSX 150/ RS 150 STARTER MOTOR
100% ORIGINAL HONDA
![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B48-F580U-01 |
|
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||
Weight | N/A | 1.5 kg | 5 kg | 2 kg | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | 20 × 11 × 9 cm | 105 × 43 × 30 cm | 12 × 12 × 8 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.