Nissin Brake Pad
RM45.00 – RM95.00
Description
Performance, safety and durability
for racing and road
2 & 4 Piston Caliper Pad
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Be the first to review “Nissin Brake Pad” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Nissin Brake Pad remove | Zeths E-06 Mini Trial Bike remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | Y15 MINIATURE YAMAHA ORIGINAL MCD-MINIA-15-YW remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nissin Brake Pad remove | Zeths E-06 Mini Trial Bike remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | Y15 MINIATURE YAMAHA ORIGINAL MCD-MINIA-15-YW remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | DA1027/1028 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM45.00 – RM95.00 | RM2,300.00 | RM145.00 | RM80.00 | RM280.00 | RM300.00 | ||||||||||||||||||||||||||
Stock | 3 in stock | 2 in stock | 10 in stock | 2 in stock | ||||||||||||||||||||||||||||
Availability | 3 in stock | 2 in stock | 10 in stock | 2 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad |
| YAMAHA 100% ORIGINAL PARTS Y15 YELLOW MINIATURE MODEL MCD-MINIA-15-YW | RSX 150/ RS 150 STARTER MOTOR
100% ORIGINAL HONDA
![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 FI / LC135 5S BDK-F580W-00 | |||||||||||||||||||||||||||
Weight | N/A | N/A | 5 kg | 2 kg | 1.5 kg | 2 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | 52 × 19 × 8 cm | 22 × 10 × 12 cm | 20 × 11 × 9 cm | 15 × 15 × 10 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.