NOUVO LC HANDLE SWITCH (LEFT) YAMAHA ORIGINAL 5P1-H3973-00
RM40.00
3 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: NOUVO LC
5P1-H3973-00
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 13 × 10 × 8 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | NOUVO LC HANDLE SWITCH (LEFT) YAMAHA ORIGINAL 5P1-H3973-00 remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NOUVO LC HANDLE SWITCH (LEFT) YAMAHA ORIGINAL 5P1-H3973-00 remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM40.00 | RM290.00 | RM250.00 | RM140.00 – RM145.00 | RM370.00 | RM370.00 | ||||||||||||||||||||||||||||
| Stock | 3 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Availability | 3 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NOUVO LC 5P1-H3973-00 | |||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | N/A | 5 kg | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | 13 × 10 × 8 cm | N/A | N/A | 105 × 43 × 30 cm | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























Reviews
There are no reviews yet.