NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN
RM260.00
10 in stock
Description
NSR PE 28 KW6 CARBURETOR ASSY
KW6
100% ORIGINAL KEIHIN
Additional information
Weight | 1 kg |
---|---|
Dimensions | 14 × 10 × 11 cm |
Be the first to review “NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | RSX150 (DOCTOR) COVER SET ( KOSONG ) remove | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | WAVE110 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | RSX150 (DOCTOR) COVER SET ( KOSONG ) remove | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | WAVE110 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | DA3004/3005 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM260.00 | RM190.00 – RM205.00 | RM240.00 | RM185.00 – RM200.00 | RM159.00 | RM195.00 | ||||||||||||||||||||||||||||
Stock | 10 in stock | |||||||||||||||||||||||||||||||||
Availability | 10 in stock | |||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | NSR PE 28 KW6 CARBURETOR ASSY
KW6
100% ORIGINAL KEIHIN
![]() | |||||||||||||||||||||||||||||||||
Weight | 1 kg | 5 kg | N/A | 5 kg | N/A | 5 kg | ||||||||||||||||||||||||||||
Dimensions | 14 × 10 × 11 cm | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.