NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN
RM260.00
10 in stock
Description
NSR PE 28 KW6 CARBURETOR ASSY
KW6
100% ORIGINAL KEIHIN

Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 14 × 10 × 11 cm |
Be the first to review “NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | GBO-J COVER SET (M-SEKI) LOCAL remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | RSX150 (DOCTOR) COVER SET ( KOSONG ) remove | ALPHA (K71) - Drum COVER SET (With Loose Parts) (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NSR PE 28 KW6 CARBURETOR ASSY 100% ORIGINAL KEIHIN remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | GBO-J COVER SET (M-SEKI) LOCAL remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | RSX150 (DOCTOR) COVER SET ( KOSONG ) remove | ALPHA (K71) - Drum COVER SET (With Loose Parts) (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | DA3006/3007 | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM260.00 | RM85.00 | RM115.00 | RM182.00 | RM240.00 | RM200.00 | ||||||||||||||||||||||||||
| Stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||||||||
| Availability | 10 in stock | 3 in stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | NSR PE 28 KW6 CARBURETOR ASSY
KW6
100% ORIGINAL KEIHIN
![]() | |||||||||||||||||||||||||||||||
| Weight | 1 kg | 5 kg | 5 kg | 5 kg | N/A | 5 kg | ||||||||||||||||||||||||||
| Dimensions | 14 × 10 × 11 cm | 63 × 34 × 28 cm | 105 × 43 × 30 cm | 52 × 19 × 8 cm | N/A | 105 × 43 × 30 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





























Reviews
There are no reviews yet.