NVX155 (V2) / N MAX155 (V2) HANDLE SWITCH (RIGHT) YAMAHA ORIGINAL B3F-H3973-01
RM135.00
Out of stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: NVX155 (V2) ABS (KEYLESS) / N MAX155 (V2)
B3F-H3973-01
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 12 × 12 × 11 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | NVX155 (V2) / N MAX155 (V2) HANDLE SWITCH (RIGHT) YAMAHA ORIGINAL B3F-H3973-01 remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 COVER SET (M-SEKI) LOCAL remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NVX155 (V2) / N MAX155 (V2) HANDLE SWITCH (RIGHT) YAMAHA ORIGINAL B3F-H3973-01 remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 COVER SET (M-SEKI) LOCAL remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM135.00 | RM290.00 | RM155.00 – RM165.00 | RM35.00 | RM250.00 | RM195.00 | ||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V2) ABS (KEYLESS) / N MAX155 (V2) B3F-H3973-01 | YAMAHA 100% ORIGINAL PARTS MOTOR: FZ150 V2 (NO VISOR MODEL) 29B-F3174-10 | ||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | 5 kg | N/A | N/A | 5 kg | ||||||||||||||||||||||||
| Dimensions | 12 × 12 × 11 cm | N/A | 103 × 43 × 30 cm | N/A | N/A | 105 × 43 × 30 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

























Reviews
There are no reviews yet.