R25 / MT25 REAR BRAKE PAD KIT / REAR DISC PAD YAMAHA ORIGINAL 1WD-25806-00
RM60.00
1 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: R25 / MT25
1WD-25806-00
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 20 × 3 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | R25 / MT25 REAR BRAKE PAD KIT / REAR DISC PAD YAMAHA ORIGINAL 1WD-25806-00 remove | LC135 COVER SET (M-SEKI) LOCAL remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | R25 / MT25 REAR BRAKE PAD KIT / REAR DISC PAD YAMAHA ORIGINAL 1WD-25806-00 remove | LC135 COVER SET (M-SEKI) LOCAL remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM60.00 | RM155.00 – RM165.00 | RM550.00 | RM370.00 | RM370.00 | RM290.00 | ||||||||||||||||||||||||||
| Stock | 1 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Availability | 1 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: R25 / MT25 1WD-25806-00 | |||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | 15 × 20 × 3 cm | 103 × 43 × 30 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.