R25 (V2) / MT25 FUEL COIL ASSY YAMAHA ORIGINAL BS7-H1410-00
RM435.00
Out of stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR:
R25 (V2) / MT25
BS7-H1410-00
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 14 × 14 × 8 cm |
Be the first to review “R25 (V2) / MT25 FUEL COIL ASSY YAMAHA ORIGINAL BS7-H1410-00” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | R25 (V2) / MT25 FUEL COIL ASSY YAMAHA ORIGINAL BS7-H1410-00 remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | R25 (V2) / MT25 FUEL COIL ASSY YAMAHA ORIGINAL BS7-H1410-00 remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM435.00 | RM550.00 | RM250.00 | RM155.00 – RM165.00 | RM370.00 | RM60.00 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: R25 (V2) / MT25 BS7-H1410-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | ||||||||||||||||||||||||||
| Weight | 1.5 kg | N/A | N/A | 5 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | 14 × 14 × 8 cm | N/A | N/A | 103 × 43 × 30 cm | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.