View cart “RAIDER R150 FI RADIATOR ASSY SUZUKI ORIGINAL 17710-12K00-000” has been added to your cart.
RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000
RM54.00
1 in stock
Sold out
Description
RAIDER R150 FI FRONT BRAKE PAD
100% SUZUKI ORIGINAL
59100-25860-000
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 16 × 20 × 3 cm |
Be the first to review “RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | RGS / RGV / RGX MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2030 remove | GAMA COVER SET (6 Item) (M-SEKI) LOCAL remove | RAIDER R150 FI CLUTCH CABLE SUZUKI ORIGINAL 58200-12K00-000 remove | BEST RR COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | RGS / RGV / RGX MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2030 remove | GAMA COVER SET (6 Item) (M-SEKI) LOCAL remove | RAIDER R150 FI CLUTCH CABLE SUZUKI ORIGINAL 58200-12K00-000 remove | BEST RR COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM54.00 | RM175.00 | RM163.00 | RM130.00 | RM30.00 | RM185.00 | ||||||||||||||||||||||||||
Stock | 1 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | RAIDER R150 FI FRONT BRAKE PAD
![]() | RAIDER R150 FI CLUTCH CABLE
![]() | ||||||||||||||||||||||||||||||
Weight | 0.5 kg | N/A | 5 kg | N/A | 0.5 kg | N/A | ||||||||||||||||||||||||||
Dimensions | 16 × 20 × 3 cm | N/A | 33 × 19 × 31 cm | N/A | 22 × 22 × 2 cm | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.