RC (N) LOOSE (M-SEKI) LOCAL
RM24.00
Additional information
Weight | 1 kg |
---|---|
Dimensions | 21 × 36 × 80 cm |
COLOR | 099, OOK |
You must be logged in to post a review.
Quick Comparison
Settings | RC (N) LOOSE (M-SEKI) LOCAL remove | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RC (N) LOOSE (M-SEKI) LOCAL remove | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 53111M35410 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM24.00 | RM12.00 – RM28.00 | RM12.00 – RM30.00 | RM320.00 | RM15.00 – RM35.00 | RM11.00 – RM25.00 | ||||||||||||||||||||||||||||||||||
Stock | 20 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V2) 17 ITEM B65-F1511-00 BBP-F1552-00 BBP-F1611-00 BBP-F1711-00 BBP-F1721-00 BBP-F171N-00 BBP-F171R-00 BBP-F171T-00 BBP-F472K-00 BBP-F842M-00 BBP-F8312-00 BBP-F8311-00 BBP-F7481-00 BBP-F7488-00 BBP-F171M-00 BBP-F171L-00 BBP-F6143-00 | |||||||||||||||||||||||||||||||||||||||
Weight | 1 kg | N/A | N/A | 5 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | 21 × 36 × 80 cm | N/A | N/A | 30 × 20 × 40 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.