HomeShopABSORBER / MONOSHOCKRS150 (K56) MONOSHOCK (STANDARD) (PCS) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS3000
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| COLOR | RED, YELLOW, BLACK |
Be the first to review “RS150 (K56) MONOSHOCK (STANDARD) (PCS) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS3000” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | RS150 (K56) MONOSHOCK (STANDARD) (PCS) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS3000 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | BEST COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RS150 (K56) MONOSHOCK (STANDARD) (PCS) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS3000 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | BEST COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM154.00 | RM140.00 | RM90.00 | RM350.00 | RM175.00 | |||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 5 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 63 × 34 × 28 cm | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|

























Reviews
There are no reviews yet.