RXZ FOOTREST BRACKET LH/RH YAMAHA ORIGINAL 5PV-F7452-00 / 5PV-F7462-00
RM45.00 – RM50.00
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: RXZ CATALYZER
5PV-F7452-00 (LEFT)
5PV-F7462-00 (RIGHT)
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ITEM | LEFT 5PV-F7452-00, RIGHT 5PV-F7462-00 |
Be the first to review “RXZ FOOTREST BRACKET LH/RH YAMAHA ORIGINAL 5PV-F7452-00 / 5PV-F7462-00” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RXZ FOOTREST BRACKET LH/RH YAMAHA ORIGINAL 5PV-F7452-00 / 5PV-F7462-00 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15 WATER PUMP HOUSING 2PV-E2422-00 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RXZ FOOTREST BRACKET LH/RH YAMAHA ORIGINAL 5PV-F7452-00 / 5PV-F7462-00 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15 WATER PUMP HOUSING 2PV-E2422-00 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM45.00 – RM50.00 | RM330.00 | RM22.00 | RM155.00 | RM370.00 | RM140.00 – RM145.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ CATALYZER 5PV-F7452-00 (LEFT) 5PV-F7462-00 (RIGHT) | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 2PV-E2422-00 | ||||||||||||||||||||||||||
Weight | N/A | 5 kg | N/A | 5 kg | N/A | 5 kg | ||||||||||||||||||||||
Dimensions | N/A | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.