RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9
RM360.00
Out of stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: RXZ
3XL-F4110-00-P9 (DPBMC)
Additional information
| Weight | 2 kg | 
|---|---|
| Dimensions | 30 × 75 × 30 cm | 
		Be the first to review “RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9” Cancel reply
				You must be logged in to post a review.
Quick Comparison
| Settings | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55C)-V2 COVER SET (M-SEKI) LOCAL remove | LC135 COVER SET (M-SEKI) LOCAL remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | SRL110 (DISC) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55C)-V2 COVER SET (M-SEKI) LOCAL remove | LC135 COVER SET (M-SEKI) LOCAL remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | SRL110 (DISC) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM360.00 | RM250.00 | RM185.00 | RM155.00 – RM165.00 | RM330.00 | RM180.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-F4110-00-P9 (DPBMC) | |||||||||||||||||||||||||||||||
| Weight | 2 kg | N/A | 5 kg | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||||
| Dimensions | 30 × 75 × 30 cm | N/A | 105 × 43 × 30 cm | 103 × 43 × 30 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 




















 
                                                                                     
                                                                                     
                                                                                     
                                                                                    
Reviews
There are no reviews yet.