RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9
RM360.00
Out of stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: RXZ
3XL-F4110-00-P9 (DPBMC)
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 30 × 75 × 30 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | LC135N (55C)-V2 COVER SET (M-SEKI) LOCAL remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | Y15 WATER PUMP HOUSING 2PV-E2422-00 remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | LC135N (55C)-V2 COVER SET (M-SEKI) LOCAL remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | Y15 WATER PUMP HOUSING 2PV-E2422-00 remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | RM360.00 | RM185.00 | RM185.00 – RM195.00 | RM35.00 | RM22.00 | RM290.00 | ||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-F4110-00-P9 (DPBMC) | YAMAHA 100% ORIGINAL PARTS MOTOR: FZ150 V2 (NO VISOR MODEL) 29B-F3174-10 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 2PV-E2422-00 | |||||||||||||||||||||
| Weight | 2 kg | 5 kg | 5 kg | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | 30 × 75 × 30 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|


























Reviews
There are no reviews yet.