RXZ INNER SET / PP (M-SEKI) LOCAL
RM11.00 – RM25.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) RXZ REAR FENDER, NO.2 ) RXZ UNDER COWLING, NO.3 ) RXZ CHAIN CASE |
Be the first to review “RXZ INNER SET / PP (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RXZ INNER SET / PP (M-SEKI) LOCAL remove | RXZ FUEL COCK ASSY YAMAHA ORIGINAL 1MA-24500-11 remove | RXZ / EX5 ABSORBER (SET) - RED / RED (CHROME) ( KYB 100 % ORIGINAL) MS1033 remove | RXZ-R (STANDARD) ABSORBER (SET) - BLACK / RED ( KYB 100 % ORIGINAL) MS1026 remove | RXZ OIL PUMP ASSY / 2T PUMP ASSY YAMAHA ORIGINAL 3XL-13100-00 remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RXZ INNER SET / PP (M-SEKI) LOCAL remove | RXZ FUEL COCK ASSY YAMAHA ORIGINAL 1MA-24500-11 remove | RXZ / EX5 ABSORBER (SET) - RED / RED (CHROME) ( KYB 100 % ORIGINAL) MS1033 remove | RXZ-R (STANDARD) ABSORBER (SET) - BLACK / RED ( KYB 100 % ORIGINAL) MS1026 remove | RXZ OIL PUMP ASSY / 2T PUMP ASSY YAMAHA ORIGINAL 3XL-13100-00 remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM11.00 – RM25.00 | RM250.00 | RM141.00 | RM125.00 | RM400.00 | RM60.00 | ||||||||||||||||||||||
Stock | 10 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Availability | 10 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 1MA-24500-11 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-13100-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | |||||||||||||||||||||||||
Weight | N/A | 0.5 kg | 5 kg | 5 kg | 0.5 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | 8 × 18 × 8 cm | 33 × 19 × 31 cm | 33 × 19 × 31 cm | 16 × 16 × 7 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.