RXZ INNER SET / PP (M-SEKI) LOCAL
RM11.00 – RM25.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) RXZ REAR FENDER, NO.2 ) RXZ UNDER COWLING, NO.3 ) RXZ CHAIN CASE |
Be the first to review “RXZ INNER SET / PP (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RXZ INNER SET / PP (M-SEKI) LOCAL remove | RXZ SENDER UNIT ASSY / TANK FLOAT ASSY YAMAHA ORIGINAL 55K-85752-00 remove | RXZ CONNECTING ROD ASSY YAMAHA ORIGINAL 55K-11650-00 remove | YAMAHA RXZ ABSORBER [TANK TYPE] (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX1003 remove | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RXZ INNER SET / PP (M-SEKI) LOCAL remove | RXZ SENDER UNIT ASSY / TANK FLOAT ASSY YAMAHA ORIGINAL 55K-85752-00 remove | RXZ CONNECTING ROD ASSY YAMAHA ORIGINAL 55K-11650-00 remove | YAMAHA RXZ ABSORBER [TANK TYPE] (SET) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) PX1003 remove | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PX1003 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM11.00 – RM25.00 | RM160.00 | RM260.00 | RM292.00 | RM360.00 | RM60.00 | ||||||||||||||||||||||
Stock | 2 in stock | 3 in stock | 3 in stock | 10 in stock | Out of stock | |||||||||||||||||||||||
Availability | 2 in stock | 3 in stock | 3 in stock | 10 in stock | Out of stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 55K-85752-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 55K-11650-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-F4110-00-P9 (DPBMC) | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | ||||||||||||||||||||||||
Weight | N/A | 1 kg | 1 kg | 5 kg | 2 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | 15 × 18 × 6 cm | 13 × 8 × 3 cm | 33 × 19 × 31 cm | 30 × 75 × 30 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.